top of page
Hint: Filter on 'BASUG' to view all event announcements
Date | Speaker/Author | Title | File |
---|---|---|---|
2024-09-18 | BASUG & Jabłoński, Bartosz & McMullen, Quentin | September 2024 Meeting Announcement | Announcement |
2024-09-18 | Jabłoński, Bartosz & McMullen, Quentin | Fifty Shades of SAS Programming, or 53 (+3) Syntax Snippets for a Table Look-up Task, or How to Learn SAS by Solving Only One Exercise! | Recording (Coming Soon) |
2024-09-18 | Jabłoński, Bartosz & McMullen, Quentin | Fifty Shades of SAS Programming, or 53 (+3) Syntax Snippets for a Table Look-up Task, or How to Learn SAS by Solving Only One Exercise! | Slides |
2024-09-18 | Jabłoński, Bartosz & McMullen, Quentin | Fifty Shades of SAS Programming, or 53 (+3) Syntax Snippets for a Table Look-up Task, or How to Learn SAS by Solving Only One Exercise! | Paper |
2024-07-17 | BASUG & Raithel, Michael | July 2024 Meeting Announcement | Announcement |
2024-07-17 | Raithel, Michael | Validating User-Submitted Data Files with Base SAS | Recording |
2024-07-17 | Raithel, Michael | Validating User-Submitted Data Files with Base SAS | Paper |
2024-07-17 | Raithel, Michael | Validating User-Submitted Data Files with Base SAS | Blog Post |
2024-06-12 | BASUG & Dorfman, Paul & Henderson, Don | June 2024 Meeting Announcement | Announcement |
2024-06-12 | Dorfman, Paul & Henderson, Don | Uniform Hashing of Arbitrary Input Into Key-Exclusive Segments | Recording |
2024-06-12 | Dorfman, Paul & Henderson, Don | Uniform Hashing of Arbitrary Input Into Key-Exclusive Segments | Slides |
2024-06-12 | Dorfman, Paul & Henderson, Don | Uniform Hashing of Arbitrary Input Into Key-Exclusive Segments | Paper |
2024-05-08 | BASUG & Keintz, Mark | May 2024 Meeting Announcement | Announcement |
2024-05-08 | Keintz, Mark | History Carried Forward, Future Carried Back: Mixing Time Series of Differing Frequencies | Recording |
2024-05-08 | Keintz, Mark | History Carried Forward, Future Carried Back: Mixing Time Series of Differing Frequencies | Slides |
2024-05-08 | Keintz, Mark | History Carried Forward, Future Carried Back: Mixing Time Series of Differing Frequencies | Code |
2024-04-10 | BASUG & Salé, Michael | April 2024 Meeting Announcement | Announcement |
2024-04-10 | Salé, Michael | Leveraging SAS for Efficient Data Warehousing | Recording |
2024-04-10 | Salé, Michael | Leveraging SAS for Efficient Data Warehousing | Slides |
2024-04-10 | Salé, Michael | Leveraging SAS for Efficient Data Warehousing | Code |
2024-03-27 | BASUG & Eslinger, Jane | March 2024 Meeting Announcement | Announcement |
2024-03-27 | Eslinger, Jane | The REPORT Procedure and ODS Destination for Microsoft Excel: The Smarter, Faster Way to Create First-Rate Excel Reports | Recording |
2024-03-27 | Eslinger, Jane | The REPORT Procedure and ODS Destination for Microsoft Excel: The Smarter, Faster Way to Create First-Rate Excel Reports | Slides |
2024-02-28 | BASUG & Carpenter, Art | February 2024 Meeting Announcement | Announcement |
2024-02-28 | Carpenter, Art | A Jurassic Programmer or 'Hey ya wanna buy a semicolon?' | Recording |
2023-11-01 | BASUG & Busa, Bhavin | November 2023 Meeting Announcement | Announcement |
2023-11-01 | Busa, Bhavin | All You Need to Know about the New CDISC Analysis Result Standards! | Recording |
2023-11-01 | Busa, Bhavin | All You Need to Know about the New CDISC Analysis Result Standards! | Slides |
2023-11-01 | Busa, Bhavin | All You Need to Know about the New CDISC Analysis Result Standards! | Paper |
2023-10-11 | BASUG & Zender, Cynthia | October 2023 Meeting Announcement | Announcement |
2023-10-11 | Zender, Cynthia | Have It Your Way: Rearrange and Replay Your Output with ODS DOCUMENT | Recording |
2023-10-11 | Zender, Cynthia | Have It Your Way: Rearrange and Replay Your Output with ODS DOCUMENT | Slides |
2023-10-11 | Zender, Cynthia | Have It Your Way: Rearrange and Replay Your Output with ODS DOCUMENT | Paper |
2023-10-11 | Zender, Cynthia | Have It Your Way: Rearrange and Replay Your Output with ODS DOCUMENT | Code |
2023-09-23 | BASUG & Hemedinger, Chris & Smith, Sterlina & Salé, Michael | September 2023 Meeting Announcement | Announcement |
2023-09-23 | Hemedinger, Chris | How Do You Use SAS® to Access Data and APIs From the Web? | Slides |
2023-09-23 | Smith, Sterlina | Trustworthy AI | Slides |
2023-06-07 | BASUG & Hughes, Troy Martin | June 2023 Meeting Announcement | Announcement |
2023-06-07 | Hughes, Troy Martin | Five Reasons to Swipe Right on PROC FCMP: The SAS Function Compiler for Building User-Defined Functions Recording | Recording |
2023-06-07 | Hughes, Troy Martin | Five Reasons to Swipe Right on PROC FCMP: The SAS Function Compiler for Building User-Defined Functions | Slides |
2023-05-24 | BASUG & Lawhorn, Bari | May 2023 Meeting Announcement | Announcement |
2023-05-24 | Lawhorn, Bari | Let’s Give ’Em Something to TOC About: Transforming the Table of Contents of Your PDF File | Recording |
2023-05-24 | Lawhorn, Bari | Let’s Give ’Em Something to TOC About: Transforming the Table of Contents of Your PDF File | Slides |
2023-04-19 | BASUG & Syphus, Stacey | April 2023 Meeting Announcement | Announcement |
2023-04-19 | Syphus, Stacey | How Do I Modify SAS9 Programs to Run in SAS Viya? | Recording |
2023-04-19 | Syphus, Stacey | How Do I Modify SAS9 Programs to Run in SAS Viya? | Slides |
2023-03-01 | BASUG & Hemedinger, Chris | March 2023 Meeting Announcement | Announcement |
2023-03-01 | Hemedinger, Chris | Using the DATA Step Debugger in SAS Enterprise Guide and SAS Studio | Recording |
2023-03-01 | Hemedinger, Chris | Using the DATA Step Debugger in SAS Enterprise Guide and SAS Studio | Slides |
2023-02-08 | BASUG & Kuligowski, Andrew | February 2023 Meeting Announcement | Announcement |
2023-02-08 | Kuligowski, Andrew | Getting Data into SAS: INFILE and INPUT | Recording |
2023-02-08 | Kuligowski, Andrew | Getting Data into SAS: INFILE and INPUT | Slides |
2023-02-08 | Kuligowski, Andrew | Getting Data into SAS: INFILE and INPUT | Paper |
2023-01-25 | BASUG & Thompson, Clay | January 2023 Meeting Announcement | Announcement |
2023-01-25 | Thompson, Clay | Causal Analysis Using SAS Software | Recording |
2023-01-25 | Thompson, Clay | Causal Analysis Using SAS Software | Slides |
2022-11-09 | BASUG & Wicklin, Rick | November 2022 Meeting Announcement | Announcement |
2022-11-09 | Wicklin, Rick | The Essential Guide to Bootstrapping in SAS | Recording |
2022-10-11 | BASUG & Woodruff, Sarah | October 2022 Meeting Announcement | Announcement |
2022-10-11 | Woodruff, Sarah | A Beginner’s Babblefish: Basic Skills for Translation Between R and SAS® | Recording |
2022-10-11 | Woodruff, Sarah | A Beginner’s Babblefish: Basic Skills for Translation Between R and SAS® | Slides |
2022-10-11 | Woodruff, Sarah | A Beginner’s Babblefish: Basic Skills for Translation Between R and SAS® | Paper |
2022-09-21 | BASUG & Chen, Fang | September 2022 Meeting Announcement | Announcement |
2022-09-21 | Chen, Fang | Bayesian Hierarchical Modeling Using SAS | Recording |
2022-09-21 | Chen, Fang | Bayesian Hierarchical Modeling Using SAS | Slides |
2022-08-31 | BASUG & Selukar, Rajesh | August 2022 Meeting Announcement | Announcement |
2022-08-31 | Selukar, Rajesh | State Space Modeling of Time Series and Longitudinal Data by PROC SSM and PROC UCM | Recording |
2022-08-31 | Selukar, Rajesh | State Space Modeling of Time Series and Longitudinal Data by PROC SSM and PROC UCM | Slides |
2022-07-21 | BASUG & Raithel, Michael | July 2022 Meeting Announcement | Announcement |
2022-07-21 | Raithel, Michael | Invoking Google Maps with SAS® to Calculate Driving Distances | Recording |
2022-07-21 | Raithel, Michael | Invoking Google Maps with SAS® to Calculate Driving Distances | Paper |
2022-06-22 | BASUG & Jordan, Mark | June 2022 Meeting Announcement | Announcement |
2022-06-22 | Jordan, Mark | A Brief Introduction to DS2 | Recording |
2022-06-22 | Jordan, Mark | A Brief Introduction to DS2 | Slides |
2022-06-22 | Jordan, Mark | A Brief Introduction to DS2 | Code |
2022-04-20 | BASUG & DelGobbo, Vince | April 20, 2022 Meeting Announcement | Announcement |
2022-04-20 | DelGobbo, Vince | A Brief Comparison of the SAS and Python Languages | Recording |
2022-04-20 | DelGobbo, Vince | A Brief Comparison of the SAS and Python Languages | Slides |
2022-04-20 | DelGobbo, Vince | A Brief Comparison of the SAS and Python Languages | Code |
2022-04-20 | DelGobbo, Vince | A Brief Comparison of the SAS and Python Languages | Q&A |
2022-04-13 | BASUG & Fehd, Ronald J. | April 13, 2022 Meeting Announcement | Announcement |
2022-04-13 | Fehd, Ronald J. | Do Which? Loop, Until or While? A Review Of Data Step And Macro Algorithms | Recording |
2022-04-13 | Fehd, Ronald J. | Do Which? Loop, Until or While? A Review Of Data Step And Macro Algorithms | Slides |
2022-04-13 | Fehd, Ronald J. | Do Which? Loop, Until or While? A Review Of Data Step And Macro Algorithms | Paper |
2022-04-13 | Fehd, Ronald J. | Do we need Macros? An Essay on the Theory of Application Development | Recording |
2022-04-13 | Fehd, Ronald J. | Do we need Macros? An Essay on the Theory of Application Development | Slides |
2022-04-13 | Fehd, Ronald J. | Do we need Macros? An Essay on the Theory of Application Development | Paper |
2022-04-13 | Fehd, Ronald J. | Do we need Macros? An Essay on the Theory of Application Development | Q&A |
2022-03-30 | BASUG & Horstman, Joshua | March 2022 Meeting Announcement | Announcement |
2022-03-30 | Horstman, Joshua | Beyond IF THEN ELSE: Techniques for Conditional Execution of SAS Code | Recording |
2022-03-30 | Horstman, Joshua | Beyond IF THEN ELSE: Techniques for Conditional Execution of SAS Code | Slides |
2022-03-30 | Horstman, Joshua | Beyond IF THEN ELSE: Techniques for Conditional Execution of SAS Code | Paper |
2022-02-23 | BASUG & Dorfman, Paul | February 2022 Meeting Announcement | Announcement |
2022-02-23 | Dorfman, Paul | Data Step Debugger Basics, ISPF-style Program Editor Quirks on the Side | Recording |
2022-01-19 | BASUG & Eslinger, Jane | January 2022 Meeting Announcement | Announcement |
2022-01-19 | Eslinger, Jane | The Dynamic Duo: ODS Layout and the ODS Destination for PowerPoint | Recording |
2022-01-19 | Eslinger, Jane | The Dynamic Duo: ODS Layout and the ODS Destination for PowerPoint | Slides |
2022-01-19 | Eslinger, Jane | The Dynamic Duo: ODS Layout and the ODS Destination for PowerPoint | Paper |
2021-11-17 | BASUG & Shankar, Charu | November 2021 Meeting Announcement | Announcement |
2021-11-17 | Shankar, Charu | SAS Viya for the Classic SAS 9 User | Recording |
2021-10-20 | BASUG & Wicklin, Rick | October 2021 Meeting Announcement | Announcement |
2021-10-20 | Wicklin, Rick | Statistical Communication and Visualization of COVID-Related Concepts | Recording |
2021-09-29 | BASUG & Dorfman, Paul & Henderson, Don | September 2021 Meeting Announcement | Announcement |
2021-09-29 | Dorfman, Paul & Henderson, Don | Hashing Using Arrays | Recording |
2021-09-29 | Dorfman, Paul & Henderson, Don | Hashing Using Arrays | Code |
2021-08-12 | BASUG & Raithel, Michael | August 2021 Meeting Announcement | Announcement |
2021-08-12 | Raithel, Michael | A Program to Compare Two SAS Format Catalogs | Recording |
2021-08-12 | Raithel, Michael | A Program to Compare Two SAS Format Catalogs | Paper |
2021-08-12 | Raithel, Michael | The SAS Data Set Characterization Utility | Recording |
2021-08-12 | Raithel, Michael | The SAS Data Set Characterization Utility | Paper |
2021-07-28 | BASUG & Henderson, Don | July 2021 Meeting Announcement | Announcement |
2021-07-28 | Henderson, Don | The SAS Supervisor | Recording |
2021-07-28 | Henderson, Don | The SAS Supervisor | Paper |
2021-06-30 | BASUG & Box, Jim & Walker, Caroline | June 2021 Meeting Announcement | Announcement |
2021-06-30 | Box, Jim | Human Bias in Machine Learning: How Well Do You Really Know Your Model? | Recording |
2021-06-30 | Box, Jim | Human Bias in Machine Learning: How Well Do You Really Know Your Model? | Slides |
2021-06-30 | Box, Jim | Human Bias in Machine Learning: How Well Do You Really Know Your Model? | Paper |
2021-06-30 | Walker, Caroline | Principal Component Analysis Demystified | Recording |
2021-06-30 | Walker, Caroline | Principal Component Analysis Demystified | Slides |
2021-06-30 | Walker, Caroline | Principal Component Analysis Demystified | Paper |
2021-05-12 | BASUG & Gilsen, Bruce | May 2021 Meeting Announcement | Announcement |
2021-05-12 | Gilsen, Bruce | Using the R Interface in SAS to Call R Functions and Transfer Data | Recording |
2021-05-12 | Gilsen, Bruce | Using the R Interface in SAS to Call R Functions and Transfer Data | Slides |
2021-05-12 | Gilsen, Bruce | Using the R Interface in SAS to Call R Functions and Transfer Data | Paper |
2021-04-28 | BASUG & Matise, Joe | April 2021 Meeting Announcement | Announcement |
2021-04-28 | Matise, Joe | SAS and Git: A Match in SAS Studio | Recording |
2021-04-28 | Matise, Joe | SAS and Git: A Match in SAS Studio | Slides |
2021-04-28 | Matise, Joe | SAS and Git: A Match in SAS Studio | Paper |
2021-03-26 | BASUG & Langston, Rick | March 2021 Meeting Announcement | Announcement |
2021-03-26 | Langston, Rick | It's In My DNA: Using SAS To Assist In Determining Biological Parents By DNA Matching | Recording |
2021-03-26 | Langston, Rick | It's In My DNA: Using SAS To Assist In Determining Biological Parents By DNA Matching | Slides |
2021-02-24 | BASUG & Fox, Evelyn & Swilley, Kirk | February 2021 Meeting Announcement | Announcement |
2021-02-24 | Fox, Evelyn & Swilley, Kirk | Bikers Gone Wild! Sturgis Rally Pattern of Life Analytics | Recording |
2021-01-22 | BASUG & Watson, Richann | January 2021 Meeting Announcement | Announcement |
2021-01-22 | Watson, Richann | Animate your Data! | Recording |
2021-01-22 | Watson, Richann | Animate your Data! | Slides |
2020-11-18 | BASUG & Jabłoński, Bartosz | November 2020 Meeting Announcement | Announcement |
2020-11-18 | Jabłoński, Bartosz | SAS Packages - The Way to Share | Recording |
2020-11-18 | Jabłoński, Bartosz | SAS Packages - The Way to Share | Slides |
2020-11-18 | Jabłoński, Bartosz | SAS Packages - The Way to Share | Q&A |
2020-11-18 | Jabłoński, Bartosz | SAS Packages - The Way to Share | Code |
2020-10-21 | BASUG & Wicklin, Rick | October 2020 Meeting Announcement | Announcement |
2020-10-21 | Wicklin, Rick | Ten Tips for Simulating Data with SAS | Recording |
2020-09-23 | BASUG & Lafler, Kirk Paul | September 2020 Meeting Announcement | Announcement |
2020-09-23 | Lafler, Kirk Paul | Under the Hood The Mechanics of Various SQL Query Optimization Techniques | Recording |
2020-09-23 | Lafler, Kirk Paul | Under the Hood The Mechanics of Various SQL Query Optimization Techniques | Slides |
2020-09-23 | Lafler, Kirk Paul | Under the Hood The Mechanics of Various SQL Query Optimization Techniques | Paper |
2020-09-23 | Lafler, Kirk Paul | Under the Hood The Mechanics of Various SQL Query Optimization Techniques | Q&A |
2020-09-23 | Lafler, Kirk Paul | Adding a Little Magic to Your Joins | Paper |
2020-09-23 | Lafler, Kirk Paul | By Group and Nearest Neighbor Processing Using PROC SQL.pdf | Paper |
2020-09-23 | Lafler, Kirk Paul | First-Last-Between (SAS University Edition) program as .txt file | Code |
2020-09-23 | Lafler, Kirk Paul | First-Last-Between.sas | Code |
2020-09-23 | Lafler, Kirk Paul | Identifying FIRST. and LAST. Rows in By-Groups with PROC SQL | Paper |
2020-09-23 | Lafler, Kirk Paul | SAS Performance Tuning Techniques | Paper |
2020-08-26 | BASUG & Lavery, Russell | August 2020 Meeting Announcement | Announcement |
2020-08-26 | Lavery, Russell | An Animated Guide to SAS Hashing: From Your First Hash to Hash of Hashes | Recording |
2020-08-26 | Lavery, Russell | An Animated Guide to SAS Hashing: From Your First Hash to Hash of Hashes | Paper |
2020-07-22 | BASUG & Schreiber-Gregory, Deanna | July 2020 Meeting Announcement | Announcement |
2020-07-22 | Schreiber-Gregory, Deanna | Regulation Techniques for Multicollinearity: Lasso, Ridge, and Elastic Nets | Recording |
2020-07-22 | Schreiber-Gregory, Deanna | Regulation Techniques for Multicollinearity: Lasso, Ridge, and Elastic Nets | Slides |
2020-07-22 | Schreiber-Gregory, Deanna | Regulation Techniques for Multicollinearity: Lasso, Ridge, and Elastic Nets | Paper |
2020-07-22 | Schreiber-Gregory, Deanna | Regulation Techniques for Multicollinearity: Lasso, Ridge, and Elastic Nets | Q&A |
2020-04-08 | BASUG & Peters, Amy & Hemedinger, Chris | April 2020 Meeting Announcement | Announcement |
2020-04-08 | Hemedinger, Chris | SAS and Python for Code-blooded Programmers | Recording |
2020-04-08 | Hemedinger, Chris | SAS and Python for Code-blooded Programmers | Slides |
2020-04-08 | Peters, Amy | Celebrity Makeover: A Fresh and Modern Look for SAS Enterprise Guide | Recording |
2020-04-08 | Peters, Amy | Celebrity Makeover: A Fresh and Modern Look for SAS Enterprise Guide | Slides |
2019-12-05 | BASUG & Cody, Ron & Grant, Paul | December 2019 Meeting Announcement | Announcement |
2019-12-05 | Cody, Ron | A Survey of Some of the Most Useful SAS Functions | Slides |
2019-12-05 | Grant, Paul | Free Online SAS Resources | Slides |
2019-12-05 | Grant, Paul | Installing SAS University Edition | Slides |
2019-09-18 | BASUG & Chen, Fang & Derr, Bob & Kelley, David W. | September 2019 Meeting Announcement | Announcement |
2019-09-18 | Chen, Fang | What’s New in SAS/STAT 15.1 | Slides |
2019-09-18 | Chen, Fang | Introducing the BGLIMM Procedure | Paper |
2019-09-18 | Chen, Fang | Introducing the BGLIMM Procedure for BASUG | Slides |
2019-09-18 | Derr, Bob | A Short Introduction to Logistic Regression | Slides |
2019-09-18 | Kelley, David W. | An Introduction to the ODS Destination for Word | Paper |
2019-09-18 | Kelley, David W. | ODS Destination for Excel: Top 10 Frequently Asked Questions | Slides |
2019-06-21 | BASUG & Hayden, Vanessa & Hughes, Troy Martin & Werner, Mara | June 2019 Meeting Announcement | Announcement |
2019-06-21 | Hayden, Vanessa | Quick Tip: The Secret Life of Spaces and Tabs in SAS Program Editors | Slides |
2019-06-21 | Hughes, Troy Martin | Parallel Processing False Dependencies | Paper |
2019-06-21 | Hughes, Troy Martin | Parallel Processing Your Way to Faster Software and a Big Fat Bonus: Demonstrations in Base SAS | Slides |
2019-06-21 | Werner, Mara | Building an Internal Application Using the SAS Stored Process Web Application | Slides |
2019-04-03 | BASUG & Horwitz, Lisa & McNeill, Bill | April 2019 Meeting Announcement | Announcement |
2019-04-03 | Horwitz, Lisa | A Long-Time SAS Programmer Learns New Tricks | Paper |
2019-04-03 | Horwitz, Lisa & McNeill, Bill | April 2019 Meeting | Recording |
2019-04-03 | Horwitz, Lisa & McNeill, Bill | April 2019 Meeting | Q&A |
2019-04-03 | McNeill, Bill | PROC FCMP: A Powerful Procedure You Should Be Using | Paper |
2018-11-05 | BASUG & Carpenter, Art & DelGobbo, Vincent & Jordan, Mark | November 2018 Meeting Announcement | Announcement |
2018-11-05 | Carpenter, Art | I’ve Got to Hand It to You; Portable Programming Techniques | Paper |
2018-11-05 | Carpenter, Art | Using PROC FCMP to the Fullest: Getting Started and Doing More | Paper |
2018-11-05 | DelGobbo, Vincent | Manipulating Statistical and Other Procedure Output to Get the Results That You Need | Code |
2018-11-05 | DelGobbo, Vincent | Manipulating Statistical and Other Procedure Output to Get the Results That You Need | Paper |
2018-11-05 | DelGobbo, Vincent | An Overview of the ODS Destination for Excel | Slides |
2018-11-05 | Jordan, Mark | Working with Big Data in SAS | Paper & Code |
2018-11-05 | Jordan, Mark | A Brief Introduction to the DS2 Programming Language in SAS | Slides & Code |
2018-11-05 | Jordan, Mark | Fun with the SAS FILENAME Statement | Slides & Code |
2018-06-26 | BASUG & Aanderud, Tricia & D'Agord, Jaime & Herhold, Leigh Ann | June 2018 Meeting Announcement | Announcement |
2018-06-26 | Aanderud, Tricia | Machine Learning Techniques: Understanding Drivers of Customer Risk | Paper |
2018-06-26 | Aanderud, Tricia | Secrets I Learned from Reviewing 500 Dashboards | Paper |
bottom of page